Scilex Holding Company has announced an exclusive global license from Datavault AI to tokenize and monetize genomic, diagnostic, and therapeutic data ushering in a new digital framework for valuing real-world biotech assets. The agreement allows Scilex to use Datavault’s proprietary AI-driven platform to create a Biotech Exchange, a marketplace designed to securely trade and fund biotechnology innovations.
Scilex believes the potential tokenized market could exceed $2 trillion, spanning pharmaceutical and diagnostic sales. The license covers a robust IP suite including pending patents like “Platform and Method for Tokenizing DNA Data” and issued U.S. patents for secure data handling laying the groundwork for blockchain-based biotech valuation.
The platform could offer companies new non-dilutive financing models, redefining how genomic data and therapeutics are commercialized. Scilex will pay Datavault $10 million in staged license fees and up to $2.55 billion in milestones, signaling the scale of its ambition to digitize biotech economics.
For Scilex, known for non-opioid pain products such as ZTlido®, ELYXYB®, and Gloperba®, this marks an expansion beyond pharmaceuticals into biotech-fintech convergence where patient data, genomic IP, and therapeutic pipelines become secure, tradable digital assets.
| Status | Patent / Application Title | Patent / Application No. | Core Focus / Description |
|---|---|---|---|
| Issued | Platform for Management of User Data | U.S. Patent Nos. 11,593,515; 11,960,622; 12,100,025 | Core IP enabling secure user data handling, encryption, and monetization through AI-driven systems. Forms the foundational infrastructure of the Biotech Exchange. |
| Issued | Portfolio Driven Targeted Advertising Network, System, and Method | U.S. Patent No. 11,315,150 | Enables AI-based portfolio targeting and data-driven engagement within exchange ecosystems, facilitating monetized data utilization. |
| Pending | System and Method for Tokenized Minting, Authentication, and Utilization of Assets | U.S. Patent Application No. 17/842,139 | Describes tokenized minting, authentication, and utilization of real-world assets foundational for biotech asset tokenization. |
| Pending | Platform and Method for Tokenization of Corporate Data | U.S. Patent Application No. 17/941,550 | Enables secure tokenization and management of corporate datasets, adaptable to genomic and biotech data structures. |
| Pending | System and Method for Tokenized Licensing of Content | U.S. Patent Application No. 17/842,328 | Covers blockchain-based licensing of digital content, extendable to biotech IP, genomic datasets, and therapeutic assets. |
| Pending | System and Method for Tokenized Affiliate Marketing | U.S. Patent Application No. 17/842,265 | Supports partnership and affiliate monetization mechanisms within biotech data exchanges. |
| Pending | System and Method for Funding a Virtual Location | U.S. Patent Application No. 17/842,220 | Describes blockchain-based virtual funding environments, applicable to virtual biotech marketplaces and collaborative R&D ecosystems. |
| Pending | System and Method for Tokenized Event Management | U.S. Patent Application No. 19/248,284 | Provides blockchain tools for managing biotech events, conferences, and collaborative IP-sharing activities. |
| Pending | System and Method for Registering Claims of Ownership Rights | U.S. Patent Application No. 18/412,128 | Ensures ownership authentication, verification, and claims resolution for tokenized biotech and genomic data assets. |
Table: Patents Supporting Scilex–Datavault AI Tokenization Platform and Biotech Exchange
